icona cerca
Technical specifications
SIZE DN BOX MASTER BOX CODE ØP L H M I Kv PN Kg
1/2" 15 15 60 9894040000 15 38 60 45 9 8,5 16 0,20
3/4" 20 10 40 9894050000 19 45 78 50 10 17 16 0,29
1" 25 10 40 9894060000 24 48 92 55 11 27 16 0,37
1"1/4 32 6 24 9894070000 32 51 108 60 11 50 16 0,57
1"1/2 40 4 16 9894080000 37 58 125 70 13 82,5 16 0,82
2" 50 4 8 9894100000 47 62 145 80 13 136,5 16 1,21
2"1/2 65 2 4 9894120000 60 78 175 100 16 240 16 2,09
3" 80 2 4 9894140000 72 80 200 100 16 340 16 2,69
4" 100 - 3 9894180000 93 98 240 120 19 550 16 4,80

Temperature range: -10°C +100°C in absence of steam.

Applications
Available media and videos
Back to the catalogue