icona cerca
Technical specifications
SIZE DN BOX MASTER BOX CODE ØP I Ch ØH L A ØB ØD ØC Square E F ØG M N S U h R Kv PN Kg
1/4" 8 5 30 3600020000 11 11 22 34 67 9 6 25 36 F03 38 5 30,5 22 33,5 9 2 19,5 62 120 2,2 30 0,56
3/8" 10 5 30 3600030000 11 11,4 22 34 67 9 6 25 36 F03 38 5 30,5 22 33,5 9 2 19,5 62 120 3,4 30 0,53
1/2" 15 10 20 3600040000 14 15 27 39 77 9 6 25 36 F03 38 5 32,5 22 38,5 9 2 22 64 120 5,8 30 0,67
3/4" 20 6 12 3600050000 19 16,3 32 48 87 11 7 35 50 F05 50 7 41,5 24 43,5 11 3 25,5 75 170 10,9 30 1,12
1" 25 6 12 3600060000 24,2 19,1 41 60 105 11 7 35 50 F05 50 7 47 24 52,5 11 3 31 80,5 170 16,8 16 1,88
1"1/4 32 4 8 3600070000 30 21,4 50 72 122,5 11 7 35 50 F05 50 7 59,5 32 61,2 11 3 38 93 170 27,9 10 3,02
1"1/2 40 2 4 3600080000 38 21,4 55 86 138,5 15 9 55 70 F07 70 8 74 37 69,2 14 3 44,5 111 230 50,2 10 4,96
2" 50 1 2 3600100000 49,5 25,7 70 111 166 15 9 55 70 F07 70 8 85 37 83 14 3 56 122 230 73,6 10 9,11

Temperature range: -20°C +160°C.

Applications
Available media and videos
BIM
3600.zip
Back to the catalogue