icona cerca
Technical specifications
PFT DN BOX MASTER BOX CODE ØP S K N ØH L L1 L2 h R Kv PN Kg
15 15 40 80 1900150000 15 22 21,2 10 33 83,5 45,5 38 49,5 95 16,3 16 0,20
18 20 25 50 1900180000 20 22 21,2 10 39 90 50 40 62 110 16,3 16 0,31
22 20 25 50 1900220000 20 23 21,5 10 39 89 49 40 62 110 29,5 16 0,34
28 25 20 40 1900280000 25 24 21,2 10 49 99,5 55,5 44 66 110 43 16 0,49
35 32 10 20 1900350000 32 26 23,2 10 59 112 62 50 79,5 160 89 16 0,71
42 40 4 8 1900420000 40 36 28,7 12,5 73 143 74 69 86 160 230 16 1,22
54 50 2 4 1900540000 49,5 40 30,2 15 87 166 87,2 78,8 104 170 265 16 1,90

Temperature range: -20°C +130°C.

Applications
Available media and videos
Back to the catalogue

Related products / Accesories

Slide 1 of 3.