icona cerca
Technical specifications
Position Part name Material N.° pieces
1 BODY BRASS CW617N UNI EN 12165 1
2 END CONNECTION BRASS CW617N UNI EN 12165 1
3 BALL STAINLESS STEEL AISI 304 1
4 STEM STAINLESS STEEL AISI 304 1
5 BALL SEAT PTFE 2
6 ANTIFRICTION SEAT PTFE 1
7 ANTIFRICTION SEAT PTFE 1
8 O-RING EPDM 1
9 O-RING FKM 1
SIZE DN BOX MASTER BOX CODE l Ch ØH L A ØB ØC ØD S Square E F N Kv PN Kg
1/4" 8 20 80 2530020000 11 27 33,5 67 9 6 36 F03 25 2 38 5,5 32,5 9 5,4 40 0,37
3/8" 10 20 80 2530030000 11,4 27 33,5 67 9 6 36 F03 25 2 38 5,5 32,5 9 6 40 0,35
1/2" 15 20 80 2530040000 15 27 33,5 67 9 6 36 F03 25 2 38 5,5 32,5 9 16,3 40 0,31
3/4" 20 10 40 2530050000 16,3 32 40 76 9 6 36 F03 25 2 38 5,5 34,5 9 29,5 40 0,40
1" 25 10 20 2530060000 19,1 41 49 90 9 6 36 F03 25 3 38 6 45,5 9 43 40 0,75
1"1/4 32 6 12 2530070000 21,4 50 58,5 102 9 6 36 F03 25 3 38 6 49 9 89 40 1,05
1"1/2 40 4 8 2530080000 21,4 55 73 114 11 7 50 F05 35 3 50 10 64 11 230 40 1,73
2" 50 2 4 2530100000 25,7 70 91,5 138 11 7 50 F05 35 3 50 8 73,2 11 265 40 2,98

Temperature range: -20°C +160°C.

Warning: please make sure that between body and ball no overpressure may happen. For further details please contact Rubinetterie Bresciane technical office.

Applications
Available media and videos
Back to the catalogue